<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drumroll please&#8230;Attentio v3.0 is launched</title>
	<atom:link href="http://blog.attentio.com/2008/10/13/drumroll-pleaseattentio-v30-is-launched/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.attentio.com/2008/10/13/drumroll-pleaseattentio-v30-is-launched/</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 14:39:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Attentio launches v3.0 of brand monitoring tool, adds funky visualizations</title>
		<link>http://blog.attentio.com/2008/10/13/drumroll-pleaseattentio-v30-is-launched/comment-page-1/#comment-17875</link>
		<dc:creator>Attentio launches v3.0 of brand monitoring tool, adds funky visualizations</dc:creator>
		<pubDate>Mon, 13 Oct 2008 17:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentio.com/blog/?p=293#comment-17875</guid>
		<description>[...] software for customers around the world, has updated its flagship product Brand Dashboard toÂ v3.0. The Attentio Brand Dashboard product is used to monitor and analyze social media such as blogs to [...]</description>
		<content:encoded><![CDATA[<p>[...] software for customers around the world, has updated its flagship product Brand Dashboard toÂ v3.0. The Attentio Brand Dashboard product is used to monitor and analyze social media such as blogs to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Attentio Blog &#187; Blog Archive &#187; New features: Attentio &#8216;Brand Maps&#8217;</title>
		<link>http://blog.attentio.com/2008/10/13/drumroll-pleaseattentio-v30-is-launched/comment-page-1/#comment-17872</link>
		<dc:creator>Attentio Blog &#187; Blog Archive &#187; New features: Attentio &#8216;Brand Maps&#8217;</dc:creator>
		<pubDate>Mon, 13 Oct 2008 13:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentio.com/blog/?p=293#comment-17872</guid>
		<description>[...] week we&#8217;re announcing version 3.0 of the dashboard and every day we&#8217;llÂ post hereÂ a little more detail about what the new [...]</description>
		<content:encoded><![CDATA[<p>[...] week we&#8217;re announcing version 3.0 of the dashboard and every day we&#8217;llÂ post hereÂ a little more detail about what the new [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
